Lenticular Effects Editions of the program
Imagiam provides several editions of its lenticular software to suit different customer and budget profiles. Check the comparison tables to see the differences among editions.
|
Flip MINI 138 € |
Animation LITE 438 € |
Expert 3D STANDARD 838 € |
Premium 3D PRO 1.438 € |
Offset 3D ULTRA 1.938 € |
|
For those who are starting with easy and simple flip effects:
|
For those who want all the effects, from flip to 3D:
|
For those users who want all the functions of the STANDARD version plus:
|
||
|
Flip MINI 138 € |
Animation LITE 438 € |
Expert 3D STANDARD 838 € |
Premium 3D PRO 1.438 € |
Offset 3D ULTRA 1.938 € |
Detailed table of functions
| MINI | LITE | STAND | PRO | ULTRA | |
| Grey scale | Yes | Yes | Yes | Yes | Yes |
| RGB | Yes | Yes | Yes | Yes | Yes |
| CMYK | - | - | Yes | Yes | Yes |
| MINI | LITE | STAND | PRO | ULTRA | |
| Input/output file size Maximum size of the images you can work with. | A4 | A3 | INF | INF | INF |
| Number of input images Maximum number of images that the program can interlace. | 8 | 32 | INF | INF | INF |
| LPI Number of lenses per inch of plastic used. | 68 | 80 | 80 | 80 | INF |
| MINI | LITE | STAND | PRO | ULTRA | |
| Calibrator Module that allows to establish the actual number of lenses per inch of plastic. | Yes | Yes | Yes | Yes | Yes |
| Settings module Module used to store and recover project files and adjustments. | Yes | Yes | Yes | Yes | Yes |
| Horizontal interlacing Module that interlaces the images to achieve the lenticular effect (flip, zoom, animation). | Yes | Yes | Yes | Yes | Yes |
| MINI | LITE | STAND | PRO | ULTRA | |
| Vertical interlacing Module that interlaces the images to achieve the lenticular effect (3D). | - | Yes | Yes | Yes | Yes |
| Mirror images Function that generates the output images turned over for printing directly on the back face of the plastic. | - | - | Yes | Yes | Yes |
| Smooth transition effects Function that inserts interpolated images in the flips to get softer transitions. | - | - | Yes | Yes | Yes |
| MINI | LITE | STAND | PRO | ULTRA | |
| Calculator Module that helps to find the best combinations of LPI, number of input images and resolution of the output device. | - | - | Yes | Yes | Yes |
| Layered 3D Module that quickly and easily generates 3D effects from a single layered PSD file. | - | - | Yes | Yes | Yes |
| Free selection of depth level and focus point Function that allows to focus on 3D scenes and assign the field depth. | - | - | Yes | Yes | Yes |
| MINI | LITE | STAND | PRO | ULTRA | |
| Virtua 3D Function used to reconstruct complex volumes (faces, perspectives, etc) using elevation maps drawn by the user. | - | - | Yes | Yes | Yes |
| Automatic mixing of flip and 3D effects Option that offers very straightforward mixing of 3D effects with other effects (flip, zoom, animation, etc). | - | - | Yes | Yes | Yes |
| Depth checker Function that enables to optimize the 3D effect obtained. | - | - | - | Yes | Yes |
| MINI | LITE | STAND | PRO | ULTRA | |
| Layout module for offset printers Module that makes it easy to compose various lenticular images on a single plastic without losing the phase. Ideal for offsett. | - | - | - | Yes | Yes |
| Direct PDF output file generation Tool used to make automatically the layout and alignment of several lenticular images into the same sheet. | - | - | - | Yes | Yes |
| Generation of Flash animations Tool to export automatically your lenticular effects as Flash animations ready to be published on the web or sent by email to your customers. | Yes | Yes | Yes | Yes | Yes |
| MINI | LITE | STAND | PRO | ULTRA |
Imagiam
Professional solutions for lenticular printing